Rapid prototyping

code description

viscosity

[mPa.s]

mix ratio 

[pbw]

potlife

[min]

hardness

[shore]

flexural modulus

[MPa]

Tg

[°C]

tech data

VC3300 Three component, variable shore A hardness. Simulates rubber. 450-900 variable 2-2,5 (40°C) 35 to 95 A - -

   

VC3351 UV stable water clear. Simulates PC, shock resistant PMMA and ABS. 100-350  100 : 120   8-10 (25°C)  75-80 D 2150-2450  86-90   
VC3360 Translucent, high modulus and heat resistance. Simulates nylon.  600-900  100 : 120  3-4 (40°C)   80-85 D  3000 82-87   
VC3362  Simulates ABS. 280-380  100 : 100  3,5-4,5 (25°C)   87-92 D  2400-2700 110-114   
VC3364 Brilliant white, simulates shock resistance PMMA and ABS. 500-850  100 : 100  7-10 (25°C)   82-87 D 2300-2750   65-70  
VC3365 Glass filled, very rigid. Simulates polyamides 500-1000  100 : 110  3-4 (40°C)   87-92 D 2900-3300  90-95   
VC3385 Impact resistance and elasticity. UL94 V-0 500-800 100 : 120  7-8 (25°C)   85-90 D  2250-2750  97-101  
VC3391 Translucent, cost effective, simulates ABS and some PS.   260-340 100 : 110  2-3 (40°C)   83-88 D  2300-2600 68-72   
VC3392 Temperature and impact resistance. Similulates ABS  600-1000  100 : 150 6-9 (25°C)   80-85 D  1100-1300 137-142   
VC3398 UV resistant, clear, mercury free. Simulates PC, PMMA, ABS  100-300  100 : 140 6,5-7,5 (25°C)   85-90 D 1500-2000  130-140   
VC3399 Very high temperature and impact resistance. Simulates PC, PMMA, ABS   300-500 100 : 130  5,5-7,5 (25°C)   85-90 D 1950-2250  150-160   
Renishaw SG95 ABS-type, excellent optical properties. Snap closures, low temperature applications. A 1300 / B 130 100 : 150 5 74-82 D 2400 68  
Renishaw 8051 ABS-type, high temperature resistance, strong flexing properties. Panels, enclosures. A 750 / B 180 100 : 200 5 77-84 D 2200 90